Display module
TFT display module
  
AMOLED display module
PMOLED display module
  
Micro OLED display module
Electronic paper display module
  
Picture Size Resolution Model Support interface
R397119-V0 3.97 480*800 R397119-V0 16 Bit RGB
4.0 540*1080 R400108-V0 MIPI
R400302-V0 4.0 240*1020 R400302-V0 3SPI/4SPIMCU/RGB/MIPI/QSPI
4.02 540*1080 R402101-V0 3SPI/4SPI/QSPI/MCU/RGB/MIPI
R419107-V2 4.19 480*1170 R419107-V2 MIPI
4.39 568*1210 R439102-V0 MIPI
5.0 800*480 R500608-V0 RGB
5.0 800*480 R500607-V0 RGB
5.0 800*480 R500606-V0 RGB
R520102-V0 5.2 720*1280 R520102-V0 MIPI
5.45 720*1440 R545101-V0 MIPI
R548105-V0 5.48 1080*1920 R548105-V0 MIPI
5.99 720*1440 R599101-V0 MIPI
R601106-V0 6.01 1080*2160 R601106-V0 MIPI
7.0 600*1024 R700301-V0 MIPI


 First  Prev  Next  Last   Pages:2/2

Address:4nd Floor, Building 2, Lianjian Science and Technology Industrial Zone, Dalang Street, Longhua District, Shenzhen
Tel:+86-4006565830
Email:oversea@i-excellence.com
Copyright © 2024  Shenzhen IExcellence Optical-Electric Co.,Ltd